September 19, 2024
Tiger woods

The last time fans spotted Tiger Woods compete on the golf course was at The Open Championship, which was held at the Royal Troon Golf Course in July. However, Woods was recently spotted on the course with an NBA icon.

The $90 million-worth (as per Celebrity Net Worth) NBA icon is Philadelphia 76ers small forward, Paul George. On social media platform X, the official handle of TGR Live posted a photo of George and Woods and shared that the NBA player has joined the Nexus Cup to support the TGR Foundation.

“Inspired by Tiger’s legacy on and off the golf course, Paul George joined us at #NEXUSCup to support @TGRFound,” wrote the official handle of TGR Live.

https://x.com/TGRLiveEvents/status/1833559716321997195?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1833559716321997195%7Ctwgr%5Ecb524fb80fffde82ed903a37ebe36f60d408dc1f%7Ctwcon%5Es1_c10&ref_url=https%3A%2F%2Fwww.sportskeeda.com%2Fgolf%2Fnews-tiger-woods-gets-help-90-million-worth-nba-icon-support-charity

For those unaware, the Nexus Cup is an amateur team competition held at the Liberty National Golf Course. The proceeds from the Nexus Cup go towards the TGR Foundation which is an initiative by Tiger Woods and his father Earl Woods.

Founded in 1996 by Tiger and his father, the TGR Foundation’s goal has been to impact youth from under-resourced communities. The foundation also focuses on empowering students to pursue their passion through education.

How much did Tiger Woods earn on the PGA Tour in 2024?
In the ongoing season, Tiger Woods did not play a lot of golf. While Woods began his 2024 campaign at The Genesis Invitational from which he withdrew after two rounds, he later only played in the four Major championships. Woods was able to make the cut in one of the four Majors he played in.

The Major championship in which Tiger Woods made the cut was the 2024 Masters. At the event, Woods played four rounds of golf and finished in 60th place. The American golfer carded 73-72-82-77 to achieve this position. Here is a look at how much Woods and other golfers earned at the event:

Win: Scottie Scheffler, -11/277, $3,600,000
2: Ludvig Aberg, -7/281, $2,160,000
T-3: Tommy Fleetwood, -4/284, $1,040,000
T-3: Max Homa, -4/284, $1,040,000
T-3: Collin Morikawa, -4/284, $1,040,000
T-6: Cameron Smith, -2/286, $695,000
T-6: Bryson DeChambeau, -2/286, $695,000
8: Xander Schauffele, -1/287, $620,000
T-9: Will Zalatoris, E/288, $540,000
T-9: Tyrrell Hatton, E/288, $540,000
T-9: Cameron Young, E/288, $540,000
T-12: Matthieu Pavon, +1/289, $405,000
T-12: Patrick Reed, +1/289, $405,000
T-12: Adam Schenk, +1/289, $405,000
T-12: Cameron Davis, +1/289, $405,000
T-16: Sepp Straka, +2/290, $310,000
T-16: Chris Kirk, +2/290, $310,000
T-16: Byeong Hun An, +2/290, $310,000
T-16: Nicolai Hojgaard, +2/290, $310,000
T-20: Taylor Moore, +3/291, $250,000
T-20: Lucas Glover, +3/291, $250,000
T-22: Keegan Bradley, +4/292, $175,500
T-22: Min Woo Lee, +4/292, $175,500
T-22: Harris English, +4/292, $175,500
T-22: Adam Scott, +4/292, $175,500
T-22: Rory McIlroy, +4/292, $175,500
T-22: Joaquin Niemann, +4/292, $175,500
T-22: Matt Fitzpatrick, +4/292, $175,500
T-22: Patrick Cantlay, +4/292, $175,500
T-30: Tom Kim, +5/293, $124,200
T-30: Jason Day, +5/293, $124,200
T-30: S.W. Kim, +5/293, $124,200
T-30: J.T. Poston, +5/293, $124,200
T-30: Rickie Fowler, +5/293, $124,200
T-35: Kurt Kitayama, +6/294, $103,000
T-35: Camilo Villegas, +6/294, $103,000
T-35: Akshay Bhatia, +6/294, $103,000
T-38: Russell Henley, +7/295, $86,000
T-38: Corey Conners, +7/295, $86,000
T-38: Hideki Matsuyama, +7/295, $86,000
T-38: Luke List, +7/295, $86,000
T-38: Ryan Fox, +7/295, $86,000
T-43: Phil Mickelson, +8/296, $72,000
T-43: Shane Lowry, +8/296, $72,000
T-45: Denny McCarthy, +9/297, $57,200
T-45: Jose Maria Olazabal, +9/297, $57,200
T-45: Brooks Koepka, +9/297, $57,200
T-45: Sahith Theegala, +9/297, $57,200
T-45: Jon Rahm, +9/297, $57,200
T-45: Danny Willett, +9/297, $57,200
51: Grayson Murray, +10/298, $49,200
52: Eric Cole, +11/299, $48,000
T-53: Adam Hadwin, +12/300, $47,200
T-53: Neal Shipley, +12/300, $0 (amateur)
T-55: Jake Knapp, +13/301, $46,000
T-55: Erik van Rooyen, +13/301, $46,000
T-55: Tony Finau, +13/301, $46,000
T-58: Vijay Singh, +14/302, $45,000
T-58: Thorbjorn Olesen, +14/302, $45,000
60: Tiger Woods, +16/304, $44,400
Since Tiger Woods only managed to make the cut at the Masters Championship this year, it means he only earned $44,400 on the Tour this year. It will be interesting to see if Woods will play in more tournaments in the future.

Leave a Reply

Your email address will not be published. Required fields are marked *

WP2Social Auto Publish Powered By : XYZScripts.com