 
                Coco Gauff maintains her lead in the WTA Olympic Games race, followed by the recent Australian Open champion Aryna Sabalenka and the world No. 1 Iga Swiatek. The Olympic Games 2024 Paris will take place on the clay courts of Roland Garros.
Although Gauff remains at world No. 3, she is the player who has accumulated the most points since June of last year, thanks to her three titles during the US hardcourt swing, including her first Grand Slam victory at the US Open. Belinda Bencic, the reigning gold medallist, will be absent from Paris due to her pregnancy, keeping her out for the rest of the season.
Qualification for the 2024 Paris Olympic Games
The qualification system includes 64 tennis players, with 56 of them entering based on the WTA rankings as of June 10, which is 52 weeks from the end of the 2023 French Open. Under this system, the maximum quota of four players representing their country must be respected, and the list then fills the freed-up slots beyond the top 56.
The remaining eight spots consist of six ITF slots, granted to champions and finalists of continental competitions in America, Asia, and Africa. Another spot is secured for France as the host country, but the spot will be freed up if they achieve all four direct qualifications. The last place will be a wild card for a former Olympic or Grand Slam champion. In case the spot reserved for the French is freed up, there will be two wild cards.
Adjustments in the qualification
There will likely be changes in the Olympic Games qualification due to entry regulations. For example, Chinese player Qinwen Zheng, the recent Australian Open finalist, already secured her spot as the champion of the Asian Games. Zheng is currently in 6th place in the race, potentially freeing up a spot.
If the qualification were to be determined today, the Americans would free up additional spots, having six players in the qualifying zone. The representatives would be Coco Gauff, Jessica Pegula, Madison Keys, and Emma Navarro, excluding Sofia Kenin (34th), Caroline Doleheide (43rd), Ashlyn Krueger (No. 58), and Danielle Collins (No. 59).
2024 Olympics Women’s Race as of January 29th,
Rank	Player	                    Points	Country
1	Coco Gauff	            5855	USA
2	Aryna Sabalenka	            5755	BLR
3	Iga Swiatek	            4990	POL
4	Jessica Pegula	            4045	USA
5	Marketa Vondrousova	    3240	CZE
6	Qinwen Zheng ✓	            3183	CHN
7	Ons Jabeur	            2907	TUN
8	Elena Rybakina	            2638	KAZ
9	Maria Sakkari	            2582	GRE
10	Jelena Ostapenko	    2216	LAT
11	Daria Kasatkina	            2179
12	Liudmila Samsonova	    1964
13	Madison Keys	            1922	USA
14	Barbora Krejcikova	    1638	CZE
15	Caroline Garcia	            1554	FRA
16	Emma Navarro	            1537	USA
17	Karolina Muchova	    1510	CZE
18	Ekaterina Alexandrova	    1469
19	Beatriz Haddad Maia	    1434	BRA
20	Elina Svitolina	            1415	UKR
21	Jasmine Paolini	            1405	ITA
22	Veronika Kudermetova	    1378
23	Dayana Yastremska	    1262	UKR
24	Linda Noskova 	            1232	CZE
25	Victoria Azarenka	    1098	BLR
26	Petra Kvitova (X)	    1070	CZE
27	Katerina Siniakova (X)	    1053	CZE
28	Marta Kostyuk	            1049	UKR
29	Leylah Fernandez	    1024	CAN
30	Marie Bouzkova (X)	    1012	CZE
31	Katie Boulter	            988	        GBR
32	Elise Mertens	             968	BEL
33	Clara Burel	             967	FRA
34	Sofia Kenin (X)	             963	USA
35	Anna Kalinskaya (X)	     954
36	Mirra Andreeva (X)	     938
37	Xinyu Wang	             915	CHN
38	Yue Yuan	             906	CHN
39	Viktorija Golubic	     861	SUI
40	Magdalena Frech	             859	POL
41	Tamara Korpatsch	     855	GER
42	Caroline Dolehide (X)	     841	UDA
43	Lin Zhu (X)	             820	CHN
44	Sorana Cirstea	             819	ROU
45	Arantxa Rus	             813	NED
46	Lesia Tsurenko (X)	     802	UKR
47	Cristina Bucsa	             796	ESP
48	Tatjana Maria	             786	GER
49	Donna Vekic	             779	CRO
50	Ana Bogdan	             779	ROU
51	Xiyu Wang	             774	CHN
52	Belinda Bencic (X)	     662	SUI
53	Lucia Bronzetti 	     747	ITA
54	Diane Parry	             731	FRA
55	Nadia Podoroska	             720	ARG
56	Magda Linette	             717	POL
57	Anna Blinkova (X)	     714
58	Ashlyn Krueger (X)	     714	USA
59	Danielle Collins (X)	     710	USA
60	Anastasia Pavlyuchenkova (X) 700
61	Sara Sorribes Tormo	     699	ESP
https://x.com/TheTennisLetter/status/1688914178806042624?s=20
 
                             
                             
                             
                             
                             
                            